Type: | Trawlers |
Engine: | Lehman |
Engine Hours: | 3625 |
Length: | 40 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | - |
Engine Hours: | - |
Length: | 38 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | |
Engine Hours: | - |
Length: | 30 |
Hull Material: | Fiberglass |
Type: | Convertible Boats |
Engine: | Detroit Diesel 671 TI |
Engine Hours: | 1682 |
Length: | 41 |
Hull Material: | Fiberglass |
Type: | Motor Yachts |
Engine: | Detroit 671 N |
Engine Hours: | 3345 |
Length: | 48 |
Hull Material: | Fiberglass |
Type: | Downeast |
Engine: | Yanmar 6LP – DTE |
Engine Hours: | 500 |
Length: | 29 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | - |
Engine Hours: | - |
Length: | 35 |
Hull Material: | Fiberglass |
Type: | Convertible Boats |
Engine: | Cat 3208 |
Engine Hours: | - |
Length: | 32 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Volvo D12 |
Engine Hours: | 3600 |
Length: | 53 |
Hull Material: | Fiberglass |
Type: | Aft Cabin |
Engine: | Crusader 8.1L MPI HO |
Engine Hours: | 910 |
Length: | 39 |
Hull Material: | Fiberglass |
Type: | Walkarounds |
Engine: | Yamaha |
Engine Hours: | 925 |
Length: | 28 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Volvo Penta 5.7 Gi/DP |
Engine Hours: | - |
Length: | 26 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | MerCruiser |
Engine Hours: | 295 |
Length: | 32 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Cummins 6CTA |
Engine Hours: | 800 |
Length: | 42 |
Hull Material: | Fiberglass |
Type: | Convertible Boats |
Engine: | Volvo Penta TAMD74 EDC |
Engine Hours: | 805 |
Length: | 42 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Volvo 5.7 |
Engine Hours: | 900 |
Length: | 32 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | MerCruiser 8.1 |
Engine Hours: | 430 |
Length: | 26 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Mercruiser 4.3l |
Engine Hours: | 510 |
Length: | 28 |
Hull Material: | Fiberglass |
Type: | Center Consoles |
Engine: | Mercury |
Engine Hours: | 450 |
Length: | 19 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | |
Engine Hours: | - |
Length: | 29 |
Hull Material: | Fiberglass |