Type: | Cruisers |
Engine: | |
Engine Hours: | - |
Length: | 42 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Mercury |
Engine Hours: | 46 |
Length: | 27 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Perkins M50 Perkins M50 |
Engine Hours: | - |
Length: | 40 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Yanmar 34M-30 Yanmar 34M-30 |
Engine Hours: | 636 |
Length: | 32 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Yanmar |
Engine Hours: | 1431 |
Length: | 39 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Volvo IPS600 |
Engine Hours: | 314 |
Length: | 46 |
Hull Material: | Fiberglass |
Type: | Center Cockpit |
Engine: | Yanmar 4JH3E |
Engine Hours: | 3550 |
Length: | 42 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Volvo D2-55C |
Engine Hours: | - |
Length: | 38 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | |
Engine Hours: | - |
Length: | 39 |
Hull Material: | Fiberglass |