| Type: | Cruisers |
| Engine: | Merc 496 |
| Engine Hours: | 820 |
| Length: | 38 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Mercruiser 5.7 |
| Engine Hours: | 100 |
| Length: | 32 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo TAMD |
| Engine Hours: | 770 |
| Length: | 41 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser V-Drive |
| Engine Hours: | 800 |
| Length: | 31 |
| Hull Material: | Fiberglass |
| Type: | Trawlers |
| Engine: | Caterpillar 3126 |
| Engine Hours: | 1021 |
| Length: | 39 |
| Hull Material: | Fiberglass |
| Type: | Saltwater Fishing |
| Engine: | Mercruiser 8.1 |
| Engine Hours: | 1012 |
| Length: | 38.58 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Cummins 5.9 BTA |
| Engine Hours: | 1700 |
| Length: | 40 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 6.2 |
| Engine Hours: | 570 |
| Length: | 32 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 5.7's |
| Engine Hours: | 495 |
| Length: | 30 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Yanmar 6LYA-STP |
| Engine Hours: | 1135 |
| Length: | 42 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Mercruiser 350 Mag FWC Bravo III |
| Engine Hours: | 450 |
| Length: | 34 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Cummins QSM11's |
| Engine Hours: | - |
| Length: | 48 |
| Hull Material: | Fiberglass |
| Type: | Bowrider |
| Engine: | |
| Engine Hours: | - |
| Length: | 28 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Merc 8.1 HO's |
| Engine Hours: | 1000 |
| Length: | 40 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | |
| Engine Hours: | - |
| Length: | 24 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Suzuki |
| Engine Hours: | - |
| Length: | 28 |
| Hull Material: | Composite |
| Type: | Cruisers |
| Engine: | Mercruiser 6.2 |
| Engine Hours: | 30 |
| Length: | 31 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 5.7L Bravo II |
| Engine Hours: | - |
| Length: | 33 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | |
| Engine Hours: | - |
| Length: | 37 |
| Hull Material: | Fiberglass |