Type: | Motor Yachts |
Engine: | Cummins |
Engine Hours: | 2150 |
Length: | 44 |
Hull Material: | Fiberglass |
Type: | Catamaran |
Engine: | Yanmar 3GM30 |
Engine Hours: | 7000 |
Length: | 41 |
Hull Material: | Fiberglass |
Type: | Bowrider |
Engine: | Mercruiser 8.2L MPI 430 HP with Bravo 3X Stern drives Axius Joystick |
Engine Hours: | 803 |
Length: | 35 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | |
Engine Hours: | - |
Length: | 32 |
Hull Material: | Fiberglass |
Type: | Center Consoles |
Engine: | |
Engine Hours: | - |
Length: | 28 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | Mercury |
Engine Hours: | 280 |
Length: | 29 |
Hull Material: | Fiberglass |
Type: | Center Consoles |
Engine: | |
Engine Hours: | - |
Length: | 27 |
Hull Material: | Fiberglass |
Type: | - |
Engine: | MerCruiser 6.2L MPI ECT Bravo III |
Engine Hours: | - |
Length: | 29 |
Hull Material: | Fiberglass |