| Type: | Cruisers |
| Engine: | MerCruiser |
| Engine Hours: | 295 |
| Length: | 32 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo Penta 5.7 Gi/DP |
| Engine Hours: | - |
| Length: | 26 |
| Hull Material: | Fiberglass |
| Type: | Aft Cabin |
| Engine: | Crusader 8.1L MPI HO |
| Engine Hours: | 910 |
| Length: | 39 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo D12 |
| Engine Hours: | 3600 |
| Length: | 53 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo D12 |
| Engine Hours: | 850 |
| Length: | 50 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Mercury Verado |
| Engine Hours: | 900 |
| Length: | 38 |
| Hull Material: | Fiberglass |
| Type: | Pontoon Boats |
| Engine: | |
| Engine Hours: | - |
| Length: | 20 |
| Hull Material: | Aluminum |
| Type: | Motor Yachts |
| Engine: | Mercruiser 8.1's |
| Engine Hours: | 800 |
| Length: | 38 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 4.3 |
| Engine Hours: | 300 |
| Length: | 28 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | |
| Engine Hours: | - |
| Length: | 45 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 7.4L MPI |
| Engine Hours: | 550 |
| Length: | 34 |
| Hull Material: | Fiberglass |
| Type: | Saltwater Fishing |
| Engine: | Mercruiser 8.1 |
| Engine Hours: | 1012 |
| Length: | 38.58 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Cummins 5.9 BTA |
| Engine Hours: | 1700 |
| Length: | 40 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Yanmar 2GM20F |
| Engine Hours: | 553 |
| Length: | 30 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 6.2 |
| Engine Hours: | 570 |
| Length: | 32 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 5.7's |
| Engine Hours: | 495 |
| Length: | 33.33 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Yanmar 6LP.STE |
| Engine Hours: | 1311 |
| Length: | 34 |
| Hull Material: | Fiberglass |
| Type: | Walkarounds |
| Engine: | Evinrude ETEC |
| Engine Hours: | 700 |
| Length: | 24 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | |
| Engine Hours: | - |
| Length: | 47 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Yanmar 6LYA-STP |
| Engine Hours: | 1135 |
| Length: | 42 |
| Hull Material: | Fiberglass |