| Type: | Cruisers |
| Engine: | Volvo TAMD 75's |
| Engine Hours: | 765 |
| Length: | 42 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 5.0L MPI Bravo III |
| Engine Hours: | - |
| Length: | 26 |
| Hull Material: | Fiberglass |
| Type: | Catamaran |
| Engine: | Beta Marine |
| Engine Hours: | 1970 |
| Length: | 46 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo D12 |
| Engine Hours: | 1548 |
| Length: | 50 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser V8 8.1 ISHO |
| Engine Hours: | 717 |
| Length: | 34 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Mercury |
| Engine Hours: | 450 |
| Length: | 19 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Mercruiser 4.3l |
| Engine Hours: | 510 |
| Length: | 28 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Cummins 6CTA |
| Engine Hours: | 800 |
| Length: | 42 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser |
| Engine Hours: | 295 |
| Length: | 32 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo Penta 5.7 Gi/DP |
| Engine Hours: | - |
| Length: | 26 |
| Hull Material: | Fiberglass |
| Type: | Aft Cabin |
| Engine: | Crusader 8.1L MPI HO |
| Engine Hours: | 910 |
| Length: | 39 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | PCM |
| Engine Hours: | 196 |
| Length: | 27 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo D12 |
| Engine Hours: | 850 |
| Length: | 50 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Mercury Verado |
| Engine Hours: | 900 |
| Length: | 38 |
| Hull Material: | Fiberglass |
| Type: | Pontoon Boats |
| Engine: | |
| Engine Hours: | - |
| Length: | 20 |
| Hull Material: | Aluminum |
| Type: | Motor Yachts |
| Engine: | Mercruiser 8.1's |
| Engine Hours: | 800 |
| Length: | 38 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 4.3 |
| Engine Hours: | 300 |
| Length: | 28 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | |
| Engine Hours: | - |
| Length: | 45 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo TAMD |
| Engine Hours: | 770 |
| Length: | 41 |
| Hull Material: | Fiberglass |
| Type: | Saltwater Fishing |
| Engine: | Mercruiser 8.1 |
| Engine Hours: | 1012 |
| Length: | 38.58 |
| Hull Material: | Fiberglass |