| Type: | Cruisers |
| Engine: | MerCruiser 496 Magnum HO Bravo III |
| Engine Hours: | 450 |
| Length: | 39 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo 5.7 |
| Engine Hours: | - |
| Length: | 35 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo 5.7 Duo-Prop (not composite xdp) |
| Engine Hours: | 305 |
| Length: | 25 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 8.1 HO |
| Engine Hours: | 520 |
| Length: | 39 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo Penta 8.1 |
| Engine Hours: | - |
| Length: | 28 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | |
| Engine Hours: | - |
| Length: | 33 |
| Hull Material: | Fiberglass |