| Type: | Cruisers |
| Engine: | Volvo Penta 5.7 Gi/DP |
| Engine Hours: | - |
| Length: | 26 |
| Hull Material: | Fiberglass |
| Type: | Aft Cabin |
| Engine: | Crusader 8.1L MPI HO |
| Engine Hours: | 910 |
| Length: | 39 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo D12 |
| Engine Hours: | 3600 |
| Length: | 53 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo D12 |
| Engine Hours: | 850 |
| Length: | 50 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Mercury Verado |
| Engine Hours: | 900 |
| Length: | 38 |
| Hull Material: | Fiberglass |
| Type: | Pontoon Boats |
| Engine: | |
| Engine Hours: | - |
| Length: | 20 |
| Hull Material: | Aluminum |
| Type: | Motor Yachts |
| Engine: | Mercruiser 8.1's |
| Engine Hours: | 800 |
| Length: | 38 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 4.3 |
| Engine Hours: | 300 |
| Length: | 28 |
| Hull Material: | Fiberglass |