| Type: | House Boats |
| Engine: | - |
| Engine Hours: | - |
| Length: | 48 |
| Hull Material: | Fiberglass |
| Type: | Jet Boats |
| Engine: | 1.8L High Output |
| Engine Hours: | 320 |
| Length: | 19 |
| Hull Material: | Fiberglass |
| Type: | Bowrider |
| Engine: | Volvo |
| Engine Hours: | - |
| Length: | 26 |
| Hull Material: | Fiberglass |
| Type: | Bowrider |
| Engine: | Volvo V8 |
| Engine Hours: | 230 |
| Length: | 32 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo |
| Engine Hours: | 300 |
| Length: | 35 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Mercury L6 DTS Verado XXL |
| Engine Hours: | 511 |
| Length: | 27 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Cummins QSB 6.7 |
| Engine Hours: | 290 |
| Length: | 46 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Yamaha |
| Engine Hours: | 475 |
| Length: | 27 |
| Hull Material: | Fiberglass |
| Type: | Bay Boats |
| Engine: | Yamaha |
| Engine Hours: | 220 |
| Length: | 18 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo D3 |
| Engine Hours: | 425 |
| Length: | 35 |
| Hull Material: | Fiberglass |
| Type: | Bowrider |
| Engine: | MerCruiser 4.5L MPI Bravo III |
| Engine Hours: | 201 |
| Length: | 24 |
| Hull Material: | Fiberglass |
| Type: | Pontoon Boats |
| Engine: | Mercury Verado V-10 |
| Engine Hours: | 24 |
| Length: | 27 |
| Hull Material: | Aluminum |
| Type: | - |
| Engine: | |
| Engine Hours: | - |
| Length: | 22 |
| Hull Material: | Fiberglass |
| Type: | Bowrider |
| Engine: | MerCruiser 6.2L |
| Engine Hours: | 243 |
| Length: | 25 |
| Hull Material: | Fiberglass |