Type: | Motor Yachts |
Engine: | J&T 8.2 TI |
Engine Hours: | - |
Length: | 44 |
Hull Material: | Fiberglass |
Type: | Ketch |
Engine: | - |
Engine Hours: | - |
Length: | 43 |
Hull Material: | Fiberglass |
Type: | Convertible Boats |
Engine: | Detroit Diesel 671 TI |
Engine Hours: | 1682 |
Length: | 41 |
Hull Material: | Fiberglass |
Type: | Cruisers |
Engine: | - |
Engine Hours: | - |
Length: | 35 |
Hull Material: | Fiberglass |
Type: | Ketch |
Engine: | Westerbeke W58 |
Engine Hours: | - |
Length: | 41.08 |
Hull Material: | Fiberglass |
Type: | Center Cockpit |
Engine: | |
Engine Hours: | - |
Length: | 45 |
Hull Material: | Fiberglass |