| Type: | Motor Yachts |
| Engine: | Cummins QSB 5.9 |
| Engine Hours: | 840 |
| Length: | 40 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Cummins 6BTA-5.9 |
| Engine Hours: | 1310 |
| Length: | 39 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Cummins |
| Engine Hours: | 1600 |
| Length: | 45 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | MerCruiser 454's |
| Engine Hours: | 1050 |
| Length: | 36 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | CAT 3408 |
| Engine Hours: | 811 |
| Length: | 56 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Cummins |
| Engine Hours: | 1300 |
| Length: | 41 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Detroit 6-71 |
| Engine Hours: | 5000 |
| Length: | 80 |
| Hull Material: | Wood |
| Type: | Motor Yachts |
| Engine: | Cummins |
| Engine Hours: | 425 |
| Length: | 44 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | MerCruiser 7.4 |
| Engine Hours: | 640 |
| Length: | 37 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Volvo 8.1 |
| Engine Hours: | 395 |
| Length: | 37 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Crusader 502 EFI |
| Engine Hours: | 475 |
| Length: | 40 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Volvo D6 IPS |
| Engine Hours: | 949 |
| Length: | 42 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Yanmar 6LP |
| Engine Hours: | 595 |
| Length: | 41 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | |
| Engine Hours: | - |
| Length: | 38 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Cummins 6BTA |
| Engine Hours: | 1309 |
| Length: | 39 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Volvo D6-435I-F |
| Engine Hours: | 1275 |
| Length: | 46 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Caterpillar 3116 Replaced in 2017 |
| Engine Hours: | 530 |
| Length: | 44 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | MAN 2840LE401 |
| Engine Hours: | 3200 |
| Length: | 60 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Cummins QSM11's |
| Engine Hours: | - |
| Length: | 48 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Cummins 6CTA-8.3 |
| Engine Hours: | 400 |
| Length: | 40 |
| Hull Material: | Fiberglass |