| Type: | Cruisers |
| Engine: | Caterpillar 3126's |
| Engine Hours: | 1700 |
| Length: | 45 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Merc 8.1 HO's |
| Engine Hours: | 1000 |
| Length: | 40 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo 8.1 Penta I/O |
| Engine Hours: | 690 |
| Length: | 37 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Mercruiser 8.1 HO |
| Engine Hours: | 600 |
| Length: | 37 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo 5.0 GXI |
| Engine Hours: | - |
| Length: | 31 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | |
| Engine Hours: | - |
| Length: | 29 |
| Hull Material: | Fiberglass |