| Type: | Cruisers |
| Engine: | MerCruiser 350 Mag MPI Bravo III |
| Engine Hours: | 103 |
| Length: | 26 |
| Hull Material: | Fiberglass |
| Type: | Bowrider |
| Engine: | Volvo |
| Engine Hours: | - |
| Length: | 26 |
| Hull Material: | Fiberglass |
| Type: | - |
| Engine: | MerCruiser 4.5L MPI Bravo III |
| Engine Hours: | - |
| Length: | 24 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Yamaha V Max |
| Engine Hours: | - |
| Length: | 23 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Suzuki DF 175 |
| Engine Hours: | 250 |
| Length: | 21 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Yamaha F200XB |
| Engine Hours: | 55 |
| Length: | 22 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | |
| Engine Hours: | - |
| Length: | 22 |
| Hull Material: | Fiberglass |