| Type: | Bowrider |
| Engine: | Volvo 5.0 Gxi |
| Engine Hours: | 401 |
| Length: | 20 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Mercury ELPT EFI FourStroke |
| Engine Hours: | - |
| Length: | 17 |
| Hull Material: | Fiberglass |
| Type: | - |
| Engine: | Yamaha |
| Engine Hours: | - |
| Length: | 22 |
| Hull Material: | Fiberglass |
| Type: | Jet Boats |
| Engine: | 4-Cylinder, 4-Stroke |
| Engine Hours: | - |
| Length: | 24 |
| Hull Material: | Fiberglass |
| Type: | Jet Boats |
| Engine: | 1.8L High Output |
| Engine Hours: | 320 |
| Length: | 19 |
| Hull Material: | Fiberglass |
| Type: | Pontoon Boats |
| Engine: | Yamaha |
| Engine Hours: | 157 |
| Length: | 22 |
| Hull Material: | Aluminum |
| Type: | - |
| Engine: | |
| Engine Hours: | - |
| Length: | 19 |
| Hull Material: | Fiberglass |