| Type: | Cruisers |
| Engine: | MerCruiser 8.1 S Horizon |
| Engine Hours: | - |
| Length: | 39 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo IPS500 |
| Engine Hours: | 1600 |
| Length: | 44 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Volvo D6 IPS |
| Engine Hours: | 949 |
| Length: | 42 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Yamaha |
| Engine Hours: | 334 |
| Length: | 29 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Volvo Penta D1-30 |
| Engine Hours: | - |
| Length: | 41 |
| Hull Material: | Other |
| Type: | Center Consoles |
| Engine: | |
| Engine Hours: | - |
| Length: | 28 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Mercury |
| Engine Hours: | 100 |
| Length: | 25 |
| Hull Material: | Fiberglass |