| Type: | Center Consoles |
| Engine: | Mercury |
| Engine Hours: | 250 |
| Length: | 34 |
| Hull Material: | Composite |
| Type: | Pontoon Boats |
| Engine: | Suzuki DF200APX |
| Engine Hours: | 25 |
| Length: | 25 |
| Hull Material: | Aluminum |
| Type: | Center Consoles |
| Engine: | Yamaha |
| Engine Hours: | 38 |
| Length: | 28 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Suzuki |
| Engine Hours: | 29 |
| Length: | 22 |
| Hull Material: | Composite |
| Type: | Bowrider |
| Engine: | Mercury V8 4 Stroke |
| Engine Hours: | 65 |
| Length: | 24 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | Yamaha |
| Engine Hours: | 60 |
| Length: | 29 |
| Hull Material: | Fiberglass |
| Type: | - |
| Engine: | Mercury V10 |
| Engine Hours: | 38 |
| Length: | 29 |
| Hull Material: | Fiberglass |
| Type: | Bowrider |
| Engine: | |
| Engine Hours: | 3 |
| Length: | 25 |
| Hull Material: | Fiberglass |