| Type: | Downeast |
| Engine: | Yanmar |
| Engine Hours: | 1500 |
| Length: | 42 |
| Hull Material: | Fiberglass |
| Type: | - |
| Engine: | Mercruiser 496 |
| Engine Hours: | 575 |
| Length: | 24 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 350 Mag |
| Engine Hours: | 430 |
| Length: | 32 |
| Hull Material: | Fiberglass |
| Type: | Bowrider |
| Engine: | Mercruiser |
| Engine Hours: | - |
| Length: | 21.33 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 8.1's |
| Engine Hours: | 680 |
| Length: | 34 |
| Hull Material: | Fiberglass |
| Type: | Walkarounds |
| Engine: | Yamaha F 225 TXRA |
| Engine Hours: | 1331 |
| Length: | 28 |
| Hull Material: | Composite |
| Type: | Motor Yachts |
| Engine: | Volvo 8.1 GXi |
| Engine Hours: | 1300 |
| Length: | 38 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | |
| Engine Hours: | - |
| Length: | 32 |
| Hull Material: | Fiberglass |