| Type: | Cruisers |
| Engine: | Volvo Penta 5.0 GXI Duo Prop |
| Engine Hours: | 649 |
| Length: | 30 |
| Hull Material: | Fiberglass |
| Type: | Motor Yachts |
| Engine: | Volvo 8.1 |
| Engine Hours: | 395 |
| Length: | 37 |
| Hull Material: | Fiberglass |
| Type: | Cruisers |
| Engine: | MerCruiser 350 MAG |
| Engine Hours: | 175 |
| Length: | 28 |
| Hull Material: | Fiberglass |
| Type: | Bowrider |
| Engine: | Volvo 8.1 Gi |
| Engine Hours: | 320 |
| Length: | 28 |
| Hull Material: | Fiberglass |
| Type: | Bowrider |
| Engine: | Mercury 8.2 Bravo III |
| Engine Hours: | 290 |
| Length: | 28 |
| Hull Material: | Fiberglass |
| Type: | - |
| Engine: | MerCruiser MAG |
| Engine Hours: | 120 |
| Length: | 26 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Mercury |
| Engine Hours: | 600 |
| Length: | 21 |
| Hull Material: | Fiberglass |
| Type: | Center Consoles |
| Engine: | Mercury |
| Engine Hours: | 90 |
| Length: | 21 |
| Hull Material: | Composite |
| Type: | Center Consoles |
| Engine: | Suzuki |
| Engine Hours: | 15 |
| Length: | 20 |
| Hull Material: | Composite |
| Type: | Bowrider |
| Engine: | |
| Engine Hours: | - |
| Length: | 23 |
| Hull Material: | Fiberglass |